Sorbents

Specialty Wipers offers distributors high-performance polypropylene sorbent products for industrial maintenance and spill cleanup. With technology built into every product, we distribute an exclusive line of high-performance sorbents for almost any leak or spill application. In addition to our exclusive line of specially designed sorbent products, we also market a wide variety of complementary spill control products to help workers establish and maintain clean, safe industrial workplace environments.
Click below for more information about one of our Sorbents:
SORBENTS – UNIVERSAL
- MultiLaminate Mat
- AirLaid Mat
- Sonic Bonded Mat
- Universal Socks
- Drip Rip and Go Tablet
- PolyBacked Mat
- Drumtop Pads
- RagRug
- StitchBonded Mat
SORBENTS – OIL ONLY
- Fine Fiber Mat
- MultiLaminate Mat
- AirLaid Mat
- Sonic Bonded Mat
- MeltBlown Mat
- Drumtop Pads
- SockNet Booms
- Oil Only Socks
- Miscellaneous
| SORBENTS – Universal | |||||
| MultiLaminate Mat | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SGPL100H | Gray Heavy Weight Pads | 15″x19″ | 28.9 gal | 100 | |
| SGPL100M | Gray Medium Weight Pads | 15″x19″ | 23.4 gal | 100 | |
| SGRL150H | Gray Heavy Weight Roll | 30″x150′ | 54.9 gal | 1 | |
| SGRSL150H | Gray Heavy Weight Split Roll | 15″x150′ | 54.9 gal | 2 | |
| SGRL150M | Gray Medium Weight Roll | 30″x150′ | 44.4 gal | 1 | |
| SGRSL150M | Gray Medium Weight Spilt Roll | 15″x150′ | 44.4 gal | 2 | |
| AirLaid Mat | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SGPA100H | Gray Heavy Weight Pads | 15″x19″ | 31.1 gal | 100 | 18lbs |
| SGPKA50H | Gray Heavy Weight King Pads | 30″x30″ | 49.3 gal | 50 | |
| SGRA150H | Gray Heavy Weight Roll | 30″x150′ | 60 gal | 1 | |
| SGRSA150H | Gray Heavy Weight Spilt Rolls | 15″x150′ | 60 gal | 2 | |
| Sonic Bonded Mat | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SGB150M | Gray Sonic Bonded Roll | ||||
| SGPB100H | Gray Heavy Weight Pads | 15″x19″ | 29.1 gal | 100 | |
| SGPB50H | Gray Heavy Weight Pads | 15″x19″ | 14.6 gal | 50 | |
| SGPKB50H | Gray Heavy Weight King Pads | 30″x30″ | 45.3 gal | 50 | |
| SGPB100M | Gray Medium Weight Pads | 15″x19″ | 24.7 gal | 100 | 20lbs |
| SGPB50M | Gray Medium Weight Pads | 15″x19″ | 12.4 gal | 50 | |
| SGPB200S | Gray Single Weight Pads | 15″x19″ | 31.1 gal | 200 | |
| SGPB100S | Gray Single Weight Pads | 15″x19″ | 15.6 gal | 100 | |
| SGRB150H | Gray Heavy Weight Roll | 30″x150′ | 55.2 gal | 1 | |
| SGRSB150H | Gray Heavy Weight Split Roll | 15″x150′ | 55.2 gal | 2 | |
| SGRB150M | Gray Medium Weight Roll | 30″x150′ | 46.1 gal | 1 | |
| SGRB300S | Gray Single Weight Roll | 30″x300′ | 59.1 gal | 1 | |
| Universal Socks | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SGSO430 | Socks | 3″x4′ | 30 gal | 30 | |
| SGSO815 | Socks | 3″x8′ | 30 gal | 15 | |
| SGSO1210 | Socks | 3″x12′ | 30 gal | 10 | |
| Drip Rip and Go Tablet | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SGPF20S | Gray Drip, Rip and Go Tablet | 14.25″x19″ | 2.8 gal | 9 tablets | |
| PolyBacked Mat | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SPBGPF50H | Gray Heavy Weight Pads | 15″x19″ | 8.1 gal | 50 | |
| SPBGRF100H | Gray Heavy Weight Roll | 30″x100′ | 18 gal | 1 | |
| Drumtop Pads | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SWGTOP | Gray Heavyweight Drumtops | 23″ diameter | 8.6 gal | 25 | |
| RagRug | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SRRUG36H | RagRug Roll | 36″x150′ | 84.6 gal | 1 | |
| SRRUG18H | RagRug Split Rolls | 18″x150′ | 84.6 gal | 2 | |
| StitchBonded Mat | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SMR2069 | StitchBonded Mat Roll | 33″x150′ | 23 gal | 1 | |
| SORBENTS – Oil Only | |||||
| Fine Fiber Mat | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SWPF100H | White Heavy Weight Pads | 15″x19″ | 26.3 gal | 100 | |
| SWPF1113H | White Heavy Weight Pads | 11″x13″ | 18.1 gal | 100 | |
| SWPKF50H | White Heavy Weight King Pads | 30″x30″ | 41.6 gal | 50 | |
| SWPF100M | White Medium Weight Pads | 15″x19″ | 20.8 gal | 100 | |
| SWPF200S | White Single Weight Pads | 15″x19″ | 28.1 gal | 200 | |
| SWRF150H | White Heavy Weight Roll | 30″x150′ | 49.8 gal | 1 | |
| SWRF24150H | White Heavy Weight Roll | 24″x150′ | 39.8 gal | 1 | |
| SWRF100H | White Heavy Weight Roll | 15″x100′ | 19.3 gal | 1 | |
| SWRSF150H | White Heavy Weight Split Roll | 15″x150′ | 49.8 gal | 2 | |
| SWRF150M | White Medium Weight Roll | 30″x150′ | 39.5 gal | 1 | |
| SWRSF150M | White Medium Spilt Roll | 15″x150′ | 39.5 gal | 2 | |
| SBPF100H | Blue Heavy Weight Pads | 15″x19″ | 26.3 gal | 100 | |
| SBPKF50H | Blue Heavy Weight King Pads | 30″x30″ | 41.6 gal | 50 | |
| SBPF200S | Blue Single Weight Pads | 15″x19″ | 28.1 gal | 200 | |
| SBRF150H | Blue Heavy Weight Roll | 30″x150′ | 49.8 gal | 1 | |
| SBRF100H | Blue Heavy Weight Roll | 15″x100′ | 19.3 gal | 1 | |
| MultiLaminate Mat | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SWPL100H | White Heavy Weight Pad | 15″x19″ | 28.9 gal | 100 | |
| SWPL100M | White Medium Weight Pad | 15″x19″ | 23.4 gal | 100 | 18lbs |
| SWRL150H | White Heavy Weight Roll | 30″x150′ | 54.9 gal | 1 | |
| SWRL150M | White Medium Weight Roll | 30″x150′ | 44.4 gal | 1 | 20.4lbs |
| SWRSL150M | White Medium Weight Split Rolls | 15″x150′ | 44.4 gal | 2 | |
| SBPL100H | Blue Heavy Weight Pads | 15″x19″ | 28.9 gal | 100 | |
| SBRL150H | Blue Heavy Weight Roll | 30″x150′ | 54.9 gal | 1 | |
| AirLaid Mat | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SWPA100H | White Heavy Weight Pad | 15″x19″ | 31.1 gal | 100 | |
| SWPKA50H | White Heavy Weight King Pads | 30″x30″ | 49.3 gal | 50 | |
| SWRA150H | White Heavy Weight Roll | 30″x150′ | 60 gal | 1 | |
| SWRSA150H | White Heavy Weight Split Rolls | 15″x150′ | 60 gal | 2 | |
| Sonic Bonded Mat | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SWPB100H | White Heavy Weight Pads | 15″x19″ | 29.1 gal | 100 | |
| SWPB50H | White Heavy Weight Pads | 15″x19″ | 14.6 gal | 50 | |
| SWPKB50H | White Heavy Weight King Pads | 30″x30″ | 45.3 gal | 50 | |
| SWPB100M | White Medium Weight Pads | 15″x19″ | 24.7 gal | 100 | |
| SWPB50M | White Medium Weight Pads | 15″x19″ | 12.4 gal | 50 | |
| SWPB200S | White Single Weight Pads | 15″x19″ | 31.1 gal | 200 | |
| SWPB100S | White Single Weight Pads | 15″x19″ | 15.6 gal | 100 | |
| SWRB150H | White Heavy Weight Roll | 30″x150′ | 55.2 gal | 1 | |
| SWRSB150H | White Heavy Weight Split Roll | 15″x150′ | 55.2 gal | 2 | |
| SWRB150M | White Medium Weight Roll | 30″x150′ | 46.1 gal | 1 | |
| SWRSB150M | White Medium Weight Split Roll | 15″x150′ | 46.1 gal | 2 | |
| SWRB300S | White Single Weight Roll | 30″x300′ | 59.1 gal | 1 | |
| MeltBlown Mat | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SWP100GL | White Meltblown Pads | 15″x19″ | 8.6lbs | ||
| SWP100H | White Heavy Weight Pads | 15″x19″ | 33.4 gal | 100 | 15lbs |
| SWPK50H | White Heavy Weight King Pads | 30″x30″ | 52.8 gal | 50 | |
| SWP100M | White Medium Weight Pads | 15″x19″ | 26.7 gal | 100 | 12lbs |
| SWP100S | White Single Weight Pads | 15″x19″ | 17.9 gal | 100 | |
| SWP200S | White Single Weight Pads | 15″x19″ | 35.7 gal | 200 | |
| SWR150H | White Heavy Weight Roll | 30″x150′ | 63.4 gal | 1 | |
| SWRS150H | White Heavy Weight Split Roll | 15″x150′ | 63.4 gal | 2 | |
| SWR150M | White Medium Weight Roll | 30″x150′ | 50.7 gal | 1 | |
| SWRS150M | White Medium Weight Split Roll | 15″x150′ | 50.7 gal | 2 | |
| SWR300S | White Single Weight Roll | 30″x300′ | 67.9 gal | 1 | |
| SWRS300S | White Single Weight Split Roll | 15″x300′ | 67.9 gal | 2 | |
| Drumtop Pads | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SWBTOP | Blue Oil Only Heavyweight Drumtops 8.6 gal | 23″ diameter | 8.6 gal | 25 | |
| SockNet Booms | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SWB510SN | SockNet Boom | 5″x10″ | 30 gal | 4 | 22lbs |
| SWB520SN | SockNet Boom | 5″x20″ | 30 gal | 2 | |
| SWB810SN | SockNet Boom | 8″x10″ | 48 gal | 4 | 42lbs |
| SWB820SN | SockNet Boom | 8″x20″ | 48 gal | 2 | |
| SWBB818 | Bilge Booms | 8″x18″ | 18 gal | 10 | |
| Oil Only Socks | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SWSO410 | Socks | 3″x4′ | 10 gal | 10 | |
| SWSO430 | Socks | 3″x4′ | 30 gal | 30 | 30lbs |
| SWSO815 | Socks | 3″x8′ | 30 gal | 15 | |
| SWSO1210 | Socks | 3″x12′ | 30 gal | 10 | |
| Miscellaneous | |||||
| ITEM# | DESCRIPTION | DIMENSIONS | ABSORBTION | CASE QTY | CASE WT |
| SWPIL10 | Net Bag | 6″x16″x21″ | 10 | 10lbs | |
| SWPIL181 | Pillows | 18″x18″ | 10 | 12.5lbs | |
| SWRB144M | White Medium Weight Roll | 27lbs | |||
Please contact-us for quotes and availability: 1.800.929.1445