Paper Wipers
Specialty Wipers has any paper/nonwoven wiper for every task. Our wipers are comparable to all major brands and trade names you’ve come to know.
Click below for more information about one of our paper products:
| Lint Free | |||
| ITEM# | DESCRIPTION | CASE QTY | CASE WT |
| 20-406-150 | Yellow Hydroentangled Wiper | 150 | 5lbs |
| 20-406-25 | Yellow Hydroentangled Wiper 25 – 1lb Bag/Case | 25lbs | |
| 20-407-25 | White Hydrospun Wiper 15″x 15″ | 25lbs | |
| 20-899-1000 | White Crepe Spunlace 12″x 21″ | 1000 | 22lbs |
| 20-899-25 | White Wrinkle PolyPro Wiper 12″x 15″ | 25lbs | |
| 20-900-1000 | Blue Polypro Wiper 12″x 13″ – 100/bag | 10 Bags | 18lbs |
| 20-901-1000 | Blue Crinkle Polypro Wiper 12″x 12″ – 100/bag | 10 Bags | 18lbs |
| 20-901-25 | Blue Crinkle Polypro Wiper | 25lbs | |
| Premier Towel | |||
| ITEM# | DESCRIPTION | CASE QTY | CASE WT |
| 20-3405-20 | White Premier Roll Towel – 84 towels/Roll | 20 Rolls | 20lbs |
| 20-3478-30 | Premier Paper Towel | 30 Rolls | 22lbs |
| Scott Wipers | |||
| ITEM# | DESCRIPTION | CASE QTY | CASE WT |
| 20-5796-2 | Scott Roll Wiper | 2 | 18lbs |
| 20-935-1200 | White Scott Cloth 12″x 13″ – 56/package | 22 Pkgs | 30lbs |
| 20-938-1200 | Scott Blue Wiper – 56/package | 22 Pkgs | 30lbs |
| Scrim Wipers | |||
| ITEM# | DESCRIPTION | CASE QTY | CASE WT |
| 20-906-6 | K.C. Pop-Up Scrim Wiper 9.8″x 17″ – 150/box | 6 Boxes | 18lbs |
| 20-907-900 | Scrim Paper 1/4 Fold 13″x 18″ – 75/package | 12 Pkgs | 22lbs |
| 20-9186 | Scrim Wiper on Rolls – 9″x 275′ | 6 Rolls | 20lbs |
| WypAll | |||
| ITEM# | DESCRIPTION | CASE QTY | CASE WT |
| 20-5701-1008 | WypAll L40 1/4 Fold White – 56/package | 18 Pkgs | 25lbs |
| 20-579-900 | WypAll Plus White Pop-Up 16.4″x 9.8″ – 100/box | 9 Boxes | 22lbs |
| 20-580-800 | WypAll Economizer White 16.4″x 9.8″ – 100/box | 8 Boxes | 20lbs |
| 20-581-800 | Blue Economizer Pop-UP 16.4″x 9.8″ – 100/box | 8 Boxes | 15lbs |
| 20-5812-1008 | White WypAll Wipers – 56/package | 18 Pkgs | 20lbs |
Please contact-us for quotes and availability: 1.800.929.1445